Pharmaceutical Products
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Amifostine | 500mg |
| 2 | Bleomycin (Lyophilized) | 15 IU |
| 3 | Carboplatin | 150mg/15ml, 450mg/45ml, 600mg/60ml |
| 4 | Cisplatin | 10mg/10ml, 50mg/50ml |
| 5 | Cyclophosphamide (Lyophilized) | 100mg, 200mg, 500mg, 1000mg |
| 6 | Cytarabine | 100mg/ml, 500mg/5ml, 1000mg/10ml |
| 7 | Dacarbazine (Lyophilized) | 200mg, 500mg, 1gm |
| 8 | Dactinomycin (Lyophilized) | 500mcg |
| 9 | Daunorubicin (Lyophilized) | 20mg |
| 10 | Di-Sodium Pamidronate (Lyophilized) | 30mg, 60mg, 90mg |
| 11 | Docetaxel(With Solvent)(Also available in Cake form) | 20mg,80mg,120mg |
| 12 | Doxorubicin (Liquid) | 10mg/5ml, 50mg/25ml |
| 13 | Doxorubicin (Lyophilized) | 10mg, 50mg |
| 14 | Epirubicin (Liquid) | 10mg/5ml, 50mg/25ml, 100mg/50ml |
| 15 | Epirubicin (Lyophilized) | 10mg, 50mg |
| 16 | Etoposide | 100mg/5ml |
| 17 | Fludarabine | 50mg/2ml |
| 18 | 5-Fluorouracil | 250mg/2.5ml, 500mg/5ml |
| 19 | Gemcitabine | 200mg, 1gm, 1.4gm |
| 20 | Ifosfamide | 1gm, 2gm |
| 21 | Irinotecan | 40mg/2ml, 100mg/5ml |
| 22 | L-Asparaginase (Lyophilized) | 5000 IU, 10000 IU |
| 23 | Leuprolide | 3.75mg, 7.5mg, 11.25mg, 22.5mg |
| 24 | Mesna | 200mg/2ml, 400mg/4ml |
| 25 | Methotrexate | 7.5mg/ml, 15mg/2ml, 50mg/2ml, 100mg/4ml |
| 26 | Methylene Blue | 10 mg |
| 27 | Mitomycin-C | 2mg,5mg, 10mg, 20mg |
| 28 | Oxaliplatin (Liquid) | 50mg/25ml, 100mg/50ml |
| 29 | Oxaliplatin (Lyophilized) | 50mg, 100mg |
| 30 | Paclitaxel | 30mg/5ml,100mg/16.6ml,260mg/43.4ml,300mg/50ml |
| 31 | Pamidronate (Lyophilized) | 30mg/60mg/90mg |
| 32 | Pemetrexed (Lyophilized) | 100mg/500mg |
| 33 | Topotecan | 2.5mg/2.5ml, 4mg/4ml |
| 34 | Temoporfin | 1mg/ml |
| 35 | Vinblastine | 10mg/10m |
| 36 | Vincristine | 1mg/ml, 2mg/2ml |
| 37 | Vinorelbine | 10mg/ml, 20mg/2ml, 50mg/5ml |
| 38 | Voriconazole (Lyophilized) | 200mg |
| 39 | Zoledronic Acid (Lyophilized) | 4mg |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Amphotericin B | 50mg, 100mg |
| 2 | Amphotericin Eye Drop | 0.15% |
| 3 | Daunorubicin | 20mg |
| 4 | Doxorubicin | 20mg/10ml, 50mg/25ml |
| 5 | Paclitaxel | 30mg, 100mg, 260mg, 300mg |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Adenosine | 3 mg/ml |
| 2 | Aminophylline | 25mg/ml |
| 3 | Amiodarone | 50mg/ml |
| 4 | Amrinone | 5mg/ml |
| 5 | Aprotinin | 10000 KIU/10ml |
| 6 | Atropine Sulphate | 600mcg/ml, 1.2 mg/ml |
| 7 | Clonidine | 0.15mg/10ml |
| 8 | Dactinomycin (Lyophilized) | 500mcg |
| 9 | Dipyridamole | 5mg/ml |
| 10 | Dobutamine HCl (Lyophilized) | 50mg, 250mg |
| 11 | Dopamine Hydrocholoride | 200mg/5ml |
| 12 | Enoxaparin Sodium | 20mg/0.2ml, 40mg/0.4ml, 60mg/0.6ml, 80mg/0.8ml |
| 13 | Esmolol Hydrocholoride | 10mg/ml |
| 14 | Ethamsylate | 125mg/ml |
| 15 | Etophylline + Theophylline | 220 mg/2 ml (169.4+50.6 mg) |
| 16 | Frusemide | 10mg/ml |
| 17 | Heparin Sodium | 5000 IU/5ml, 25000 IU/5ml |
| 18 | Labetalol | 5mg/ml |
| 19 | Milrinone Acetate | 1mg/ml |
| 20 | N-Acetylcysteine | 200mg/ml |
| 21 | Nimodipine | 10mg/50ml |
| 22 | Nitroglycerine | 5mg/ml |
| 23 | Streptokinase (Lyophilized) | 750000 IU,1500000 IU |
| 24 | Terlipressin | 100mcg/10ml |
| 25 | Torsemide | 10mg/ml |
| 26 | Urokinase (Lyophilized) | 250000 IU, 500000 IU, 750000 IU, 1000000 IU |
| 27 | Verapamil | 2.5mg/ml |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Methyl Ergometrine | 0.2MG/1ML |
| 2 | Oxytocin* (Only for Govt. and Export Supply) | 5 IU/ml |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Dicyclomine | 100mg/ml |
| 2 | Drotaverine | 40mg/2ml |
| 3 | Esomeprazole | 40mg |
| 4 | Glycopyrolate | 0.2ml /1ml |
| 5 | Ketoprofen | 10mg/ml |
| 6 | Ketorolac Tromethamine | 30mg/ml |
| 7 | Neostigmine | 0.5mg/ml |
| 8 | Nimesulide | 75mg/2ml |
| 9 | Omeprazole | 20mg |
| 10 | Pantoprazole | 40mg |
| 11 | Rabeprazole Sodium | 20mg |
| 12 | Valethamate | 8mg/ml |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Atracurium | 10mg/ml |
| 2 | Bupivacaine Hydrochloride | 0.25%w/v, 0.5%w/v, 0.75%w/v |
| 3 | Bupivacaine Hydrochloride Dextrose (Heavy) | 5mg/ml |
| 4 | Cerebroprotein Hydrolysate | 30mg, 60mg, 90mg |
| 5 | Cisatracurium Besylate | 2mg/ml |
| 6 | Citicoline | 250mg/ml |
| 7 | Dobutamine | 50mg/ml |
| 8 | Dopamine hydrochloride | 40mg/ml |
| 9 | Levetiracetam | 100mg/5ml |
| 10 | Lignocaine Hydrochloride | 1%w/v, 2%w/v |
| 11 | Lignocaine+Adrenaline | 60mg+180mg |
| 12 | Neostigmine | 0.5mg/ml, 1mg/ml |
| 13 | Pancuronium Bromide | 1mg/ml |
| 14 | Piracetam | 200mg/15ml |
| 15 | Propofol | 1%w/v, 2%w/v |
| 16 | Protamine Sulphate | 10mg/ml |
| 17 | Rocuronium Bromide | 10mg/ml |
| 18 | Ropivacaine Hydrochloride | 2mg/ml, 5mg/ml, 7.5mg/ml, 10mg/ml |
| 19 | Succinylcholine Chloride | 50mg/ml |
| 20 | Thiopental Sodium | 500mg, 1gm |
| 21 | Vecuronium | 4mg, 10mg |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Amphotericin B | 50mg/10ml, 100 mg/20ml |
| 2 | Amphotericin B emulsion | 50 mg/10ml, 100 mg/20ml |
| 3 | Anidulafungin | 50mg, 100mg |
| 4 | Caspofungin Acetate | 50mg, 70mg |
| 5 | Micafungin | 50mg, 100mg |
| 6 | Voriconazole | 200mg |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| No products found | ||
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| No products found | ||
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| No products found | ||
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| No products found | ||
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| No products found | ||
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| No products found | ||
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| No products found | ||
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| No products found | ||
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| No products found | ||
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| No products found | ||
